The following tables summarize the details of estimated tuition and fees for the 2024-2025 Academic Year.
1st Year at DKU (RMB) | 2nd Year at Duke (USD) | |||
Fall 2024 | Spring 2025 | Fall 2024 | Spring 2025 | |
Tuition/Fees | ¥90,800 | ¥90,000 | $37,198 | $33697 |
Tuition | ¥90,000 | ¥90,000 | $32,990 | $32,990 |
Health Insurance | ¥800 | – | $3,381 | – |
Transcript Fee | – | – | $120 | – |
Health Fee | – | – | $487 | $487 |
Activity Fee | – | – | $18 | $18 |
Graduate Student Serv. Fee | – | – | $12 | $12 |
Recreation Fee | – | – | $190 | $190 |
Books & Course Packs | ¥2,237 | ¥2,237 | $322 | $322 |
Living Expense | ¥30,000 | ¥30,000 | $13,688 | $13,360 |
Residence | ¥12,000 | ¥12,000 | $6,008 | $7,510 |
Board | ¥10,500 | ¥10,500 | $1,880 | $2,350 |
Domestic-Int’l Travel | ¥1,500 | ¥1,500 | $3,000 | – |
Local Transportation | – | – | $904 | $1,130 |
Personal & Misc. | ¥6,000 | ¥6,000 | $1,896 | $2,370 |
Total Cost of Attendance (per semester) | ¥123,037 | ¥122,237 | $51,208 | $47,379 |
Total Cost of Attendance (per academic year) | ¥245,274 | $98,587 |
*For AY 2025/26, the tuition fee for the first year at Duke Kunshan University in China will be RMB 210,000.
The tuition fee for the second year at Duke University in the United States will be announced around July 2025.
1st Year at DKU (USD) | 2nd Year at Duke (USD) | |||
Fall 2024 | Spring 2025 | Fall 2024 | Spring 2025 | |
Tuition/Fees | $34,398 | $32,990 | $37,198 | $33,697 |
Tuition | $32,990 | $32,990 | $32,990 | $32,990 |
Health Insurance | $1,408 | – | $3,381 | – |
Transcript Fee | – | – | $120 | – |
Health Fee | – | – | $487 | $487 |
Activity Fee | – | – | $18 | $18 |
Graduate Student Serv. Fee | – | – | $12 | $12 |
Recreation Fee | – | – | $190 | $190 |
Books & Course Packs | $316 | $316 | $322 | $322 |
Living Expense | $7,025 | $4,025 | $13,688 | $13,360 |
Residence | $1,695 | $1,695 | $6,008 | $7,510 |
Board | $1,483 | $1,483 | $1,880 | $2,350 |
Domestic-Int’l Travel | $3,000 | – | $3,000 | – |
Local Transportation | – | – | $904 | $1,130 |
Personal & Misc. | $847 | $847 | $1,896 | $2,370 |
Total Cost of Attendance (per semester) | $41,739 | $37,331 | $51,208 | $47,379 |
Total Cost of Attendance (per academic year) | $79,070 | $98,587 |
0512-36657349
No.8 Duke Avenue, Kunshan, Jiangsu, China, 215316